Google released security updates under Android security bulletin for more than 40 Android security vulnerabilities that affected Android devices.
Security updates contain 2 patch level, the first one was released on 2018-07-01 and the other one was released on 2018-07-01.
Google Fixed 11 critical security vulnerabilities under the first level patch and 32 vulnerabilities as part of the 2018-07-05 security patch level 2.
Out of 43 vulnerabilities, 11 has been categorized under the critical issue and the rest of 32 vulnerabilities categorized under High risk.
The first security patch that released on 2018-07-01 and fixed 11 vulnerabilities that affected Android Framework, Media framework, System.
In this case, The most severe of these issues is a critical security vulnerability in Media framework that could enable a remote attacker to execute arbitrary code within the context of a privileged process.
CVE | References | Type | Severity | Updated AOSP versions |
---|---|---|---|---|
CVE-2018-9433 | A-38196219 | RCE | Critical | 6.0, 6.0.1, 7.0, 7.1.1, 7.1.2 |
CVE-2018-9410 | A-77822336 | ID | High | 8.0, 8.1 |
CVE | References | Type | Severity | Updated AOSP versions |
---|---|---|---|---|
CVE-2018-9411 | A-79376389 | RCE | Critical | 8.0, 8.1 |
CVE-2018-9424 | A-76221123 | EoP | High | 8.0, 8.1 |
CVE-2018-9428 | A-74122779 | EoP | High | 8.1 |
CVE-2018-9412 | A-78029004 | DoS | High | 6.0, 6.0.1, 7.0, 7.1.1, 7.1.2, 8.0, 8.1 |
CVE-2018-9421 | A-77237570 | ID | High | 6.0, 6.0.1, 7.0, 7.1.1, 7.1.2, 8.0, 8.1 |
CVE | References | Type | Severity | Updated AOSP versions |
---|---|---|---|---|
CVE-2018-9365 | A-74121126 | RCE | Critical | 6.0, 6.0.1, 7.0, 7.1.1, 7.1.2, 8.0, 8.1 |
CVE-2018-9432 | A-73173182 | EoP | High | 6.0, 6.0.1, 7.0, 7.1.1, 7.1.2, 8.0, 8.1 |
CVE-2018-9420 | A-77238656 | ID | High | 6.0, 6.0.1, 7.0, 7.1.1, 7.1.2, 8.0, 8.1 |
CVE-2018-9419 | A-74121659 | ID | High | 7.0, 7.1.1, 7.1.2, 8.0, 8.1 |
Google fixed security vulnerabilities that applied to the 2018-07-05 patch level for several critical vulnerabilities such as remote code execution.
Kernal components and Qualcomm components related vulnerabilities are mainly fixed in this patch level.
According to Andoird Security Bulletin, The most severe vulnerability in this section could enable a proximate attacker using a specially crafted file to execute arbitrary code within the context of a privileged process.
CVE | References | Type | Severity | Component |
---|---|---|---|---|
CVE-2018-5703 | A-73543437 Upstream kernel | EoP | High | IPV6 stack |
CVE-2018-9422 | A-74250718 Upstream kernel | EoP | High | futex |
CVE-2018-9417 | A-74447444* Upstream kernel* | EoP | High | USB driver |
CVE-2018-6927 | A-76106267 Upstream kernel | EoP | High | futex |
CVE | References | Type | Severity | Component |
---|---|---|---|---|
CVE-2018-5872 | A-77528138 QC-CR#2183014 | RCE | Critical | WLAN |
CVE-2018-5855 | A-77527719 QC-CR#2181685 | ID | High | WLAN |
CVE-2017-13077, CVE-2017-13078 | A-78285557 QC-CR#2133114 | ID | High | WLAN |
CVE-2018-5873 | A-77528487 QC-CR#2166382 | EoP | High | nsfs |
CVE-2018-5838 | A-63146462* QC-CR#2151011 | EoP | High | OpenGL ES driver |
CVE-2018-3586 | A-63165135* QC-CR#2139538 QC-CR#2073777 | RCE | High | ADSPRPC heap manager |
CVE | References | Type | Severity | Component |
---|---|---|---|---|
CVE-2017-18171 | A-78240792* | N/A | Critical | Closed-source component |
CVE-2017-18277 | A-78240715* | N/A | High | Closed-source component |
CVE-2017-18172 | A-78240449* | N/A | High | Closed-source component |
CVE-2017-18170 | A-78240612* | N/A | High | Closed-source component |
CVE-2017-15841 | A-78240794* | N/A | High | Closed-source component |
CVE-2017-18173 | A-78240199* | N/A | High | Closed-source component |
CVE-2017-18278 | A-78240071* | N/A | High | Closed-source component |
CVE-2016-2108 | A-78240736* | N/A | Critical | Closed-source component |
CVE-2017-18275 | A-78242049* | N/A | High | Closed-source component |
CVE-2017-18279 | A-78241971* | N/A | High | Closed-source component |
CVE-2017-18274 | A-78241834* | N/A | High | Closed-source component |
CVE-2017-18276 | A-78241375* | N/A | High | Closed-source component |
CVE-2017-18131 | A-68989823* | N/A | High | Closed-source component |
CVE-2018-11259 | A-72951265* | N/A | Critical | Closed-source component |
CVE-2018-11258 | A-72951054* | N/A | High | Closed-source component |
CVE-2018-11257 | A-74235874* | N/A | Critical | Closed-source component |
CVE-2018-5837 | A-74236406* | N/A | High | Closed-source component |
CVE-2018-5876 | A-77485022* | N/A | Critical | Closed-source component |
CVE-2018-5875 | A-77485183* | N/A | Critical | Closed-source component |
CVE-2018-5874 | A-77485139* | N/A | Critical | Closed-source component |
CVE-2018-5882 | A-77483830* | N/A | High | Closed-source component |
CVE-2018-5878 | A-77484449* | N/A | High | Closed-source component |
All the Affected Android versions are Android 6.0, 6.0.1, 7.0, 7.1.1, 7.1.2, 8.0, and 8.1. and To learn how to check a device’s security patch level, see Check and update your Android version.
VMware Released Security Updates for Critical Remote Code Execution Vulnerability
Microsoft Released Critical Security Updates with Patch for 50 Critical Vulnerabilities
Apple Released Security Updates for Safari, iCloud, macOS, watchOS, iTunes
Parrot Security OS 4.0 Released With Number of New Powerful Tools and with Package Updates
Cybersecurity researchers have uncovered a surge in the use of Advanced Encryption Standard (AES) encryption…
Kaspersky's latest report on mobile malware evolution in 2024 reveals a significant increase in cyber…
In a concerning trend, the frequency of scanning attacks targeting Internet of Things (IoT) devices…
Google is rolling out a new privacy-focused feature called Shielded Email, designed to prevent apps and…
Cybersecurity experts are warning of an increasing trend in fileless attacks, where hackers leverage PowerShell…
Unit 42 researchers have observed a threat actor group known as JavaGhost exploiting misconfigurations in…