Microsoft security updates released under patch Tuesday for this month (March) and fixed more than 70 vulnerabilities in all the severity categories and with 61 rated as important.
This Microsoft Security Updates including all security fixes for vulnerabilities that affect Windows 10 and Microsoft will release an auto update for all the Windows 10 users.
Security updates for March security release consist of some major Microsoft Following product and all the updates are available via the Microsoft Update Catalog.
Many of CVE released under Critical Vulnerabilities category in this Microsoft Security Updates such as Remote Code Execution, Information Disclosure fixed Internet Explorer and Microsoft Edge browser.
Browers patches including Google Disclosed a Microsoft Edge Zero-day bug Before Patch is Released on last month.
In this Browser based security fixes contains 21 vulnerabilities and 14 vulnerabilities has been marked as critical and remain vulnerabilities marked as important.
Along with this Microsoft Security Updates, Adobe has released security updates for Adobe Flash Player for Windows, Macintosh, Linux and Chrome OS.
“These updates address critical vulnerabilities in Adobe Flash Player 28.0.0.161 and earlier versions. all the vulnerabilities Successful exploitation could lead to arbitrary code execution in the context of the current user.”
Tag | CVE ID | CVE Title |
---|---|---|
.NET Core | CVE-2018-0875 | .NET Core Denial of Service Vulnerability |
Adobe Flash Player | ADV180006 | March 2018 Adobe Flash Security Update |
ASP .NET | CVE-2018-0787 | ASP.NET Core Elevation of Privilege Vulnerability |
ASP.NET | CVE-2018-0808 | ASP.NET Core Denial of Service Vulnerability |
Device Guard | CVE-2018-0884 | Windows Security Feature Bypass Vulnerability |
Internet Explorer | CVE-2018-0929 | Internet Explorer Information Disclosure Vulnerability |
Internet Explorer | CVE-2018-0942 | Internet Explorer Elevation of Privilege Vulnerability |
Microsoft Browsers | CVE-2018-0932 | Microsoft Browser Information Disclosure Vulnerability |
Microsoft Browsers | CVE-2018-0927 | Microsoft Browser Information Disclosure Vulnerability |
Microsoft Edge | CVE-2018-0879 | Microsoft Edge Information Disclosure Vulnerability |
Microsoft Exchange Server | CVE-2018-0941 | Microsoft Exchange Information Disclosure Vulnerability |
Microsoft Exchange Server | CVE-2018-0940 | Microsoft Exchange Elevation of Privilege Vulnerability |
Microsoft Exchange Server | CVE-2018-0924 | Microsoft Exchange Information Disclosure Vulnerability |
Microsoft Graphics Component | CVE-2018-0817 | Windows GDI Elevation of Privilege Vulnerability |
Microsoft Graphics Component | CVE-2018-0815 | Windows GDI Elevation of Privilege Vulnerability |
Microsoft Graphics Component | CVE-2018-0816 | Windows GDI Elevation of Privilege Vulnerability |
Microsoft Office | CVE-2018-0903 | Microsoft Access Remote Code Execution Vulnerability |
Microsoft Office | CVE-2018-0909 | Microsoft SharePoint Elevation of Privilege Vulnerability |
Microsoft Office | CVE-2018-0911 | Microsoft SharePoint Elevation of Privilege Vulnerability |
Microsoft Office | CVE-2018-0907 | Microsoft Office Excel Security Feature Bypass |
Microsoft Office | CVE-2018-0910 | Microsoft SharePoint Elevation of Privilege Vulnerability |
Microsoft Office | CVE-2018-0947 | Microsoft Sharepoint Elevation of Privilege Vulnerability |
Microsoft Office | CVE-2018-0913 | Microsoft SharePoint Elevation of Privilege Vulnerability |
Microsoft Office | CVE-2018-0912 | Microsoft SharePoint Elevation of Privilege Vulnerability |
Microsoft Office | CVE-2018-0919 | Microsoft Office Information Disclosure Vulnerability |
Microsoft Office | CVE-2018-0921 | Microsoft SharePoint Elevation of Privilege Vulnerability |
Microsoft Office | CVE-2018-0915 | Microsoft SharePoint Elevation of Privilege Vulnerability |
Microsoft Office | CVE-2018-0916 | Microsoft SharePoint Elevation of Privilege Vulnerability |
Microsoft Office | CVE-2018-0917 | Microsoft SharePoint Elevation of Privilege Vulnerability |
Microsoft Office | CVE-2018-0944 | Microsoft SharePoint Elevation of Privilege Vulnerability |
Microsoft Office | CVE-2018-0914 | Microsoft SharePoint Elevation of Privilege Vulnerability |
Microsoft Office | CVE-2018-0922 | Microsoft Office Memory Corruption Vulnerability |
Microsoft Office | CVE-2018-0923 | Microsoft SharePoint Elevation of Privilege Vulnerability |
Microsoft Scripting Engine | CVE-2018-0893 | Scripting Engine Memory Corruption Vulnerability |
Microsoft Scripting Engine | CVE-2018-0874 | Chakra Scripting Engine Memory Corruption Vulnerability |
Microsoft Scripting Engine | CVE-2018-0876 | Scripting Engine Memory Corruption Vulnerability |
Microsoft Scripting Engine | CVE-2018-0936 | Chakra Scripting Engine Memory Corruption Vulnerability |
Microsoft Scripting Engine | CVE-2018-0873 | Chakra Scripting Engine Memory Corruption Vulnerability |
Microsoft Scripting Engine | CVE-2018-0891 | Scripting Engine Information Disclosure Vulnerability |
Microsoft Scripting Engine | CVE-2018-0889 | Scripting Engine Memory Corruption Vulnerability |
Microsoft Scripting Engine | CVE-2018-0872 | Chakra Scripting Engine Memory Corruption Vulnerability |
Microsoft Scripting Engine | CVE-2018-0925 | Scripting Engine Memory Corruption Vulnerability |
Microsoft Scripting Engine | CVE-2018-0934 | Chakra Scripting Engine Memory Corruption Vulnerability |
Microsoft Scripting Engine | CVE-2018-0933 | Chakra Scripting Engine Memory Corruption Vulnerability |
Microsoft Scripting Engine | CVE-2018-0931 | Chakra Scripting Engine Memory Corruption Vulnerability |
Microsoft Scripting Engine | CVE-2018-0935 | Scripting Engine Memory Corruption Vulnerability |
Microsoft Scripting Engine | CVE-2018-0930 | Chakra Scripting Engine Memory Corruption Vulnerability |
Microsoft Scripting Engine | CVE-2018-0939 | Scripting Engine Information Disclosure Vulnerability |
Microsoft Scripting Engine | CVE-2018-0937 | Chakra Scripting Engine Memory Corruption Vulnerability |
Microsoft Video Control | CVE-2018-0881 | Microsoft Video Control Elevation of Privilege Vulnerability |
Microsoft Windows | CVE-2018-0886 | CredSSP Remote Code Execution Vulnerability |
Microsoft Windows | CVE-2018-0878 | Windows Remote Assistance Information Disclosure Vulnerability |
Microsoft Windows | CVE-2018-0902 | CNG Security Feature Bypass Vulnerability |
Microsoft Windows | CVE-2018-0983 | Windows Storage Services Elevation of Privilege Vulnerability |
Windows Desktop Bridge | CVE-2018-0877 | Windows Desktop Bridge VFS Elevation of Privilege Vulnerability |
Windows Desktop Bridge | CVE-2018-0882 | Windows Desktop Bridge Elevation of Privilege Vulnerability |
Windows Desktop Bridge | CVE-2018-0880 | Windows Desktop Bridge Elevation of Privilege Vulnerability |
Windows Hyper-V | CVE-2018-0885 | Windows Hyper-V Denial of Service Vulnerability |
Windows Hyper-V | CVE-2018-0888 | Hyper-V Information Disclosure Vulnerability |
Windows Installer | CVE-2018-0868 | Windows Installer Elevation of Privilege Vulnerability |
Windows Kernel | CVE-2018-0897 | Windows Kernel Information Disclosure Vulnerability |
Windows Kernel | CVE-2018-0899 | Windows Kernel Information Disclosure Vulnerability |
Windows Kernel | CVE-2018-0898 | Windows Kernel Information Disclosure Vulnerability |
Windows Kernel | CVE-2018-0894 | Windows Kernel Information Disclosure Vulnerability |
Windows Kernel | CVE-2018-0977 | Win32k Elevation of Privilege Vulnerability |
Windows Kernel | CVE-2018-0896 | Windows Kernel Information Disclosure Vulnerability |
Windows Kernel | CVE-2018-0895 | Windows Kernel Information Disclosure Vulnerability |
Windows Kernel | CVE-2018-0900 | Windows Kernel Information Disclosure Vulnerability |
Windows Kernel | CVE-2018-0814 | Windows Kernel Information Disclosure Vulnerability |
Windows Kernel | CVE-2018-0811 | Windows Kernel Information Disclosure Vulnerability |
Windows Kernel | CVE-2018-0904 | Windows Kernel Information Disclosure Vulnerability |
Windows Kernel | CVE-2018-0901 | Windows Kernel Information Disclosure Vulnerability |
Windows Kernel | CVE-2018-0926 | Windows Kernel Information Disclosure Vulnerability |
Windows Kernel | CVE-2018-0813 | Windows Kernel Information Disclosure Vulnerability |
Windows Shell | CVE-2018-0883 | Windows Shell Remote Code Execution Vulnerability |
Use After Free | Remote Code Execution | Critical | CVE-2018-4919 |
Type Confusion | Remote Code Execution | Critical | CVE-2018-4920 |
For your personal device, Windows 10 automatically checks for the latest updates. To confirm you’re up to date, go to Settings, select Update and Security and then click Check for updates. You may also visit the Windows Security page and selecting Verify you’re updated to manually update your device.
Phishing attackers used Google Docs to deliver malicious links, bypassing security measures and redirecting victims…
The Python-based NodeStealer, a sophisticated info-stealer, has evolved to target new information and employ advanced…
A significant XSS vulnerability was recently uncovered in Microsoft’s Bing.com, potentially allowing attackers to execute…
Meta has announced the removal of over 2 million accounts connected to malicious activities, including…
Critical security vulnerability has been identified in Veritas Enterprise Vault, a widely-used archiving and content…
A critical security vulnerability has been disclosed in the popular file archiving tool 7-Zip, allowing…