Google Released a security update for Android Devices and fixed 16 critical vulnerabilities that affected the recent Android versions.
All the vulnerabilities fixed under the severity of “critical” and “High” that allows an attacker to execute arbitrary code on the vulnerable Android Devices.
Most of the critical vulnerability fixed under Media Framework that enables to escalate the privilege to multiple android version.
Totally 37 flaws were patched, with 26 rated as high severity.The severity assessment is based on the effect that exploiting the vulnerability would possibly have on an affected device.
Also Read: Mobile Security Testing to Protect Your Applications From Cyber Threats
The most severe vulnerability in this section could enable a remote attacker using a specially crafted file to execute arbitrary code within the context of a privileged process.
CVE | References | Type | Severity | Updated AOSP versions |
---|---|---|---|---|
CVE-2017-13248 | A-70349612 | RCE | Critical | 6.0, 6.0.1, 7.0, 7.1.1, 7.1.2, 8.0, 8.1 |
CVE-2017-13249 | A-70399408 | RCE | Critical | 6.0, 6.0.1, 7.0, 7.1.1, 7.1.2, 8.0, 8.1 |
CVE-2017-13250 | A-71375536 | RCE | Critical | 6.0, 6.0.1, 7.0, 7.1.1, 7.1.2, 8.0, 8.1 |
CVE-2017-13251 | A-69269702 | EoP | Critical | 6.0, 6.0.1, 7.0, 7.1.1, 7.1.2, 8.0, 8.1 |
CVE-2017-13252 | A-70526702 | EoP | High | 8.0, 8.1 |
CVE-2017-13253 | A-71389378 | EoP | High | 8.0, 8.1 |
The most severe vulnerability in this section could enable a proximate attacker to execute arbitrary code within the context of a privileged process.
CVE | References | Type | Severity | Updated AOSP versions |
---|---|---|---|---|
CVE-2017-13255 | A-68776054 | RCE | Critical | 5.1.1, 6.0, 6.0.1, 7.0, 7.1.1, 7.1.2, 8.0, 8.1 |
CVE-2017-13256 | A-68817966 | RCE | Critical | 5.1.1, 6.0, 6.0.1, 7.0, 7.1.1, 7.1.2, 8.0, 8.1 |
CVE-2017-13272 | A-67110137 | RCE | Critical | 7.0, 7.1.1, 7.1.2, 8.0, 8.1 |
CVE-2017-13266 | A-69478941 | RCE | Critical | 5.1.1, 6.0, 6.0.1, 7.0, 7.1.1, 7.1.2, 8.0, 8.1 |
CVE-2017-13257 | A-67110692 | ID | High | 5.1.1, 6.0, 6.0.1, 7.0, 7.1.1, 7.1.2, 8.0, 8.1 |
CVE-2017-13258 | A-67863755 | ID | High | 5.1.1, 6.0, 6.0.1, 7.0, 7.1.1, 7.1.2, 8.0, 8.1 |
CVE-2017-13259 | A-68161546 | ID | High | 5.1.1, 6.0, 6.0.1, 7.0, 7.1.1, 7.1.2, 8.0, 8.1 |
CVE-2017-13260 | A-69177251 | ID | High | 5.1.1, 6.0, 6.0.1, 7.0, 7.1.1, 7.1.2, 8.0, 8.1 |
CVE-2017-13261 | A-69177292 | ID | High | 5.1.1, 6.0, 6.0.1, 7.0, 7.1.1, 7.1.2, 8.0, 8.1 |
CVE-2017-13262 | A-69271284 | ID | High | 5.1.1, 6.0, 6.0.1, 7.0, 7.1.1, 7.1.2, 8.0, 8.1 |
Apart from this, Google released a security fix for Android Kernel components, NVIDIA and Qualcomm components used in Android handsets.
Along with this Android security patches, Samsung Mobile provides 5 Samsung Vulnerabilities and Exposures (SVE) for USB gadget driver,NFC activated by magnet, Clipboard content using Edge panel.
Exploitation for many issues on Android is made more difficult by enhancements in newer versions of the Android platform. We encourage all users to update to the latest version of Android where possible. Google said.
The LightSpy threat actor exploited publicly available vulnerabilities and jailbreak kits to compromise iOS devices.…
White House National Cyber Director, CEOs, Key Financial Services Companies, Congressional and Executive Branch Experts…
Cybersecurity experts have identified a new Remote Access Trojan (RAT) named PySilon. This Trojan exploits…
The notorious Konni Advanced Persistent Threat (APT) group has intensified its cyber assault on organizations…
Google has updated its Chrome browser, addressing critical vulnerabilities that posed potential risks to millions…
WrnRAT is a new malware attack that cybercriminals have deployed by using popular gambling games…